Coming soon
Menu
Videos
Overview
Features
MIDI/CV Converter, Oscillator Driver, Oscillators, Mixers, Filters: Transistor Ladder/Diode Ladder/OTA/SVF/Sallen Key, Envelope Generators, Attenuators, VCAs, Noise & Filters, Ring Modulator, LFOs, Sample & Holds, Stereo Output, Analog Delays, Plate Reverb, MIDI Clock, Sequencers.
Audio Examples
Artist Reviews
Specification
Module | P900 | System 55 | iiiP | System 35 | Model 15 | Model 10 |
---|---|---|---|---|---|---|
Price | $140 | $35,000 | $35,000 | $22,000 | $10,000 | $9,950 |
Polyphony | 1, 4 or 8 | 1 | 1 | 1 | 1 | 1 |
901 VCO | x | - | 1 | x | x | 1 |
901A Oscillator driver | x | - | 3 | x | x | 1 |
901B Oscillator | x | - | 9 | x | x | 1 |
902 VCA | 4 | 5 | 3 | 3 | 2 | 1 |
903A Random Signal Generator | 1 | 1 | x | x | 1 | |
904A VC LP Filter | - | 1 | x | 1 | 1 | 1 |
904B VC HP Filter | - | 1 | 1 | 1 | x | x |
904C Filter Coupler | - | - | 1 | x | x | x |
905 Reverberation Unit | p933 x1 | - | 1 | x | x | x |
907 Fixed Filter Bank | - | - | x | 1 | 1 | 1 |
911 Envelope Generators | 4 | 5 | 3 | 3 | 2 | 2 |
911A Dual Trigger Delay | p931 x2 | 1 | 1 | x | x | x |
912 Envelope Follower | - | - | 1 | x | x | x |
914 Ext. range Fixed Filter Bank | - | 1 | 1 | x | x | x |
921 VCO | 2 | 1 | x | 1 | 1 | x |
921A Oscillator driver | 1 | 2 | x | 2 | 1 | x |
921B Oscillators | 4 | 6 | x | 4 | 2 | x |
923 Random Noise/Filter | 2 | - | x | 1 | 1 | x |
924 LFO (Pulsar) | 3 | x | x | x | x | |
928 Sample & Hold | 3 | x | x | x | x | |
935Voltage Store (Pulsar) | 3 | x | x | x | x | |
936 MIDI Clock (Pulsar) | 1 | x | x | x | x | |
934 Ring Modulator (Pulsar) | 1 | x | x | x | x | |
960 Sequential Controller w/961 & 962 | 1 | x | x | x | x | |
984 Four Channel Mixer | x | 1 | x | x | ||
991 LPF & HPF w/Attenuator | x | 1 | x | x | ||
992 Control Voltage/Attenuator | x | 1 | x | x | ||
993 Trigger & Envelope Voltages | 1 | 1 | x | x | ||
994 Multiples Panel | 1 | 1 | x | x | ||
995 Attenuator | 3 | 1 | x | x | 1 |
